To Grossing Movies at the Box Office 2010:
| Figures are from the North American Box Office Receipts: | ||
| Toy Story 3 | Disney/Pixar | $415,004,880 |
| Alice in Wonderland | Disney | $334,191,110 |
| Harry Potter and the Deathly Hallows: Part 1 | Warner Bros. | $293,420,257 |
| Inception | Warner Bros. | $292,576,195 |
| Shrek Forever After | DreamWorks | $238,736,787 |
| The Twilight Saga: Eclipse | Summit | $300,531,751 |
| Iron Man 2 | Paramount/Marvel | $312,128,345 |
| Despicable Me | Universal | $251,513,985 |
| Tangled | Disney | $193,291,000 |
| How to Train Your Dragon | DreamWorks | $217,581,231 |
Biggest Losses at the Box Office 2010:
- Prince of Persia: The Sands of Time
- Tangled
- How Do You Know
- Wolfman, The
- Robin Hood
- Sorcerer’s Apprentice, The
- The Chronicles of Narnia: The Voyage of the Dawn Treader
- Green Zone
- Tourist, The
- Cats and Dogs: The Revenge of Kitty Galore